Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Adell | 1874-1904 | |||||
Adox | 1884-1886 | |||||
Alvord | 1885-1888, 1890-1910 | |||||
Bosh | 1881-1883 | |||||
Brush | 1875-1880 | |||||
Burr Oak | 1850-1856, 1862-1867 | |||||
Cainesville | 1857-UNK | |||||
Cleopatra | 1861-1905 | |||||
Cottonwood | 1871-1885 | |||||
Crusher | 1905-1905 | |||||
Dinsmore | 1891-1903 | |||||
Goshen | 1854-1860, 1867-1904 | |||||
Goshen Prairie | 1850-1851 | |||||
Grove | 1848-1850 | |||||
Half Rock | 1867-1900 | |||||
Haw | 1891-1906 | |||||
Honey | 1872-1879 | |||||
Hope | 1879-1880 | |||||
Ilia | 1881-1906 | |||||
Mercer | 1855-1871, 1880-Present | 64661 | 40.516917 | 93.524197 | ||
Middlebury | 1847-1869, 1875-1878 | |||||
Mill Grove | 1873-1974 | |||||
Modena | 1858-1907, 1917-1972 | |||||
Moore | 1897-1902 | |||||
Pinafore | 1881-1881 | |||||
Princeton | 1846-Present | 64673 | 40.385533 | 93.577394 | ||
Ravanna | 1858-1975 | |||||
Rosemont | 1858-1859 | |||||
Saline | 1857-1937 | |||||
Sonoma | 1855-1858 | |||||
Topsy | 1885-1906 | |||||
Wataga | 1886-1907 | |||||
Wiggins Mills | 1858-1859 |
Updated: 12/29/2013 14:18:01